Cab:Cab||Front Axle:MFWD||Transmission:Partial Power Shift||Guidance-ready:Yes||Rear PTO:540/1000||Rear Tires:Duals|Deluxe CommandView Cab with ComfortCommand Seat|AutoTrac Ready Promotion|AutoQuad PLUS 25 mph (40 km/h) 20F/20R with Left Hand Reverser Control and Field Cruise|Standard Comfort Package|Four Deluxe Rear Remote Cylinder Control Valves with Electro-Hydraulic Controls
TouchSet Hydraulic Control Panel
Push/Pull Breakaway Couplers and High Pressure Relief Levers|1-3/8 In. 540/1000 rpm PTO
External Shiftable
Reversible Shaft|No Front Loader
No Front Hitch
No Front Remote Cylinder Controls|10
050 Lb. Capacity 3-Point Hitch (Cat. 3/3N) with Quik-Coupler|Category 2
Adjustable Swing Drawbar for use with a 1.25 In. (31.75 mm) Pin|63cc Displacement Hydraulic Pump (45 gpm / 174 L/Min.)|3-15/16 In. (100 mm) Dia x 110.5 In. (2808 mm) Length|Cast Wheels with Single Taper Hubs|14.9R46 In. 142A8 R1 Radial|1100 Series Mechanical Front Wheel Drive Axle with Driveline Shieldand Limited Slip Differential|380/85R30 In. 135A8 R1 Radial|English Operator's Manual and Text Labels|Fenders
Deluxe Pivoting Front for MFWD - 18.7 In. (480 mm) Wide|Drawbar Clevis
Cat. 2 with 1.25 In. (31.75 mm) Pin|Lights
Extremity|Radar with Dual Beam Sensor|Heater
Cold Weather Auxiliary Package
110V|Radio
AM/FM Stereo with Clock
Weatherband
Four Speakersand External Antenna|Instructional Seat|One Pair 450 Lb. (205 kg)|Weight